| Case Form Factor | Mid Tower | |
|---|---|---|
| Motherboard Type | Mini ITX / Micro ATX / ATX | |
| Dimensions (WxHxD) | 210 x 460 x 378 (mm) 8.3 x 18.1 x 14.9 (in) |
|
| I/O Panel | USB 3.0 x 2, USB 2.0 x 1, Mic x 1 / Audio x 1, RGB Button | |
| 3.5″ Drive Bay | 2 | |
| 2.5″ Drive Bay | 2+1 (converted from 3.5″ drive bay) / (2 SSD trays included) | |
| Expansion Slots | 7 | |
| Cooling Fan Support | Front | 120mm x 3 / 140mm x 2 |
| Top | 120mm x 2 / 140mm x 2 | |
| Rear | 120mm x 1 | |
| Pre-installed Fans | Rear | 120mm ARGB fan x 1 |
| Speed | 1000 ± 100 RPM | |
| Connector | 5V 3 Pin (ARGB) / 3 Pin (Fan) | |
| Maximun Number of Fans | 6 Max. | |
| Water Cooling Support | Front | *360mm / 280mm / 240mm / 140mm / 120mm |
| Top | 240mm / 120mm | |
| Rear | 120mm | |
| Transparent Left Panel | Tempered Glass | |
| RGB Sync with M/B | Yes | |
| Max. Graphics Card Length | 315 (mm) / 12.4 (in) | |
| Max. CPU Cooler Height | 170 (mm) / 6.7 (in) | |
| Max. PSU Length | 160 (mm) / 6.3 (in) | |
“Kućište Gamdias Aura GC106” has been added to your cart. View cart
Kućište Be Quiet Lite Base 600LX White BGW68
26.758 рсд
Kućište Gamdias Aura GC103M
3.574 рсд
Kućište Cougar MX360
5.368 рсд
Ostvarena je besplatna dostava za ovu narudžbinu!
10 in stock
15
People watching this product now!
SKU:
MX360
Categories: KUĆIŠTA, RAČUNARSKE KOMPONENTE
Description
Additional information
| Brand |
Cougar |
|---|
Reviews (0)
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Kućište Cougar MX360” Cancel reply
Shipping & Delivery
Related products
In stock
4.126 рсд
SKU:
GC6ARGB
In stock
5.230 рсд
SKU:
761345102322
In stock
16.560 рсд
SKU:
450AEIE
In stock
23.722 рсд
SKU:
BGW61
In stock
8.266 рсд
SKU:
GB-C201PI
In stock
57.946 рсд
SKU:
BN331
In stock
5.092 рсд
SKU:
161214-03800-10000-G
In stock
3.574 рсд
SKU:
ZUS-CASE-K11B

Reviews
Clear filtersThere are no reviews yet.